Not sure which Bambu Lab printer fits your workflow? Compare build volume, architecture, materials and multi-colour capabilities.
Compare printersBambu Lab buying guide
Compare Bambu Lab printers.
Choose by print volume, enclosure, tool system and material capability. Combo versions add an AMS system; they do not change the printer’s core specifications.
| Feature | A1Accessible & versatile |
A2LLarge-format creativity |
P1SProven CoreXY |
P2SSmart workhorse | P2S Combo |
X2DCompact dual nozzle |
H2SLarge single nozzle | H2S Laser Full Combo 10W |
H2DDual-nozzle hub | H2D AMS Combo |
H2CVortek multi-material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price excl. tax | Dhs. 1,245.00 | Dhs. 2,170.00 | — | Dhs. 4,525.00 | Dhs. 3,695.00 | Dhs. 3,475.00 | Dhs. 5,450.00 | Dhs. 9,050.00 | Dhs. 8,775.00 | Dhs. 8,405.00 | Dhs. 11,595.00 |
| Architecture | Open bed-slinger | Open bed-slinger | Enclosed CoreXY | Enclosed CoreXY | Enclosed CoreXY | Enclosed CoreXY | Enclosed CoreXY | Enclosed CoreXY | Enclosed CoreXY | Enclosed CoreXY | Enclosed CoreXY |
| Build volume | 256 × 256 × 256 mm | 330 × 320 × 325 mm | 256 × 256 × 256 mm | 256 × 256 × 256 mm | 256 × 256 × 256 mm | 256 × 256 × 260 mm total | 340 × 320 × 340 mm | 340 × 320 × 340 mm | 325 × 320 × 325 mm single; 300 × 320 × 325 mm dual | 325 × 320 × 325 mm single; 300 × 320 × 325 mm dual | 330 × 320 × 325 mm total |
| Tool system | Single nozzle | Single nozzle | Single nozzle | Single nozzle | Single nozzle | Dual nozzle & tool changer | Single nozzle | Single nozzle | Dual nozzle | Dual nozzle | Dual nozzle + Vortek hotend changer |
| Maximum nozzle temperature | 300 °C | 300 °C | 300 °C | 300 °C | 300 °C | 300 °C | 350 °C | 350 °C | 350 °C | 350 °C | 350 °C |
| Multi-colour system | AMS lite with Combo | AMS lite with Combo | AMS with Combo | AMS 2 Pro with Combo | AMS 2 Pro included | AMS 2 Pro with Combo | AMS sold separately | AMS 2 Pro included | AMS sold separately | AMS 2 Pro included | AMS + Vortek multi-hotend system |
| Advanced materials | PLA, PETG, TPU, PVA | PLA, PETG and creative materials | ABS/ASA ready; PA/PC capable | Enclosed engineering workflow | Enclosed engineering workflow | Enclosed engineering workflow | 350 °C hotend + heated chamber | 350 °C hotend + heated chamber | 350 °C hotend + heated chamber | 350 °C hotend + heated chamber | 350 °C hotend + heated chamber |
| Additional processes | — | Optional blade cutting & pen drawing | — | — | — | — | Optional 10W laser & cutting module | 10W laser, blade cutting & pen drawing included | Optional 10W/40W laser, cutting & pen | Optional 10W/40W laser, cutting & pen | Laser Full Combo available |
| Best suited for | First printer, classrooms, everyday creation | Large props, batches and education | Reliable enclosed production | High-value professional everyday printing | High-value professional everyday printing | Compact dual-material printing | Large engineering parts | Large engineering parts | All-in-one prototyping and fabrication | All-in-one prototyping and fabrication | Advanced multi-material production |
Swipe horizontally to compare all models.
A1
A2L
P1S
P2S
P2S Combo
X2D
H2S
H2S Laser Full Combo 10W
H2D
H2D AMS Combo
H2C